Sabin Asimetrik Küvet
Ürün Özellikleri
170X100 ÜRÜN ÖZELLİKLERİ
| Yükseklik I Height | 55 cm |
| İç Derinlik I Inside Depth | 30 cm |
| Hacim I Water Capacity | 325 lt |
| Kabuk Ağırlık I Body Weight | 30 kg |
| Ön Panel Ağırlık I Front Panel Weight | 3,8 kg |
| Ayak Ağırlık I Leg Weight | 7 kg |
| Renk Kodu I Colour Code | RAL 9003 |
160X100 ÜRÜN ÖZELLİKLERİ
| Yükseklik I Height | 55 cm |
| İç Derinlik I Inside Depth | 32 cm |
| Hacim I Water Capacity | 300 lt |
| Kabuk Ağırlık I Body Weight | 28 kg |
| Ön Panel Ağırlık I Front Panel Weight | 3,6 kg |
| Ayak Ağırlık I Leg Weight | 6,8 kg |
| Renk Kodu I Colour Code | RAL 9003 |
150X100 ÜRÜN ÖZELLİKLERİ
| Yükseklik I Height | 55 cm |
| İç Derinlik I Inside Depth | 31 cm |
| Hacim I Water Capacity | 260 lt |
| Kabuk Ağırlık I Body Weight | 28 kg |
| Ön Panel Ağırlık I Front Panel Weight | 3,6 kg |
| Ayak Ağırlık I Leg Weight | 6,8 kg |
| Renk Kodu I Colour Code | RAL 9003 |
150X100 ÜRÜN ÖZELLİKLERİ
| Yükseklik I Height | 55 cm |
| İç Derinlik I Inside Depth | 31 cm |
| Hacim I Water Capacity | 260 lt |
| Kabuk Ağırlık I Body Weight | 28 kg |
| Ön Panel Ağırlık I Front Panel Weight | 3,6 kg |
| Ayak Ağırlık I Leg Weight | 6,8 kg |
| Renk Kodu I Colour Code | RAL 9003 |
Please wait while flipbook is loading. For more related info, FAQs and issues please refer to DearFlip WordPress Flipbook Plugin Help documentation.





